./round-17 completed
Indian Grand Prix
Buddh International Circuit • Greater Noida, India
· 60 laps · 5.125 km ·dry
SC Laps
0
VSC
0
Fastest Lap
VET
./prediction
No prediction data
| Pos | Code | Driver | Pts |
|---|---|---|---|
| 1 | VET | Red Bull | 25.0 |
| 2 | BUT | McLaren | 18.0 |
| 3 | ALO | Ferrari | 15.0 |
| 4 | WEB | Red Bull | 12.0 |
| 5 | MSC | Mercedes | 10.0 |
| 6 | ROS | Mercedes | 8.0 |
| 7 | HAM | McLaren | 6.0 |
| 8 | ALG | Toro Rosso | 4.0 |
| 9 | SUT | Force India | 2.0 |
| 10 | PER | Sauber | 1.0 |
| 11 | PET | Renault | 0.0 |
| 12 | SEN | Renault | 0.0 |
| 13 | DIR | Force India | 0.0 |
| 14 | KOV | Lotus | 0.0 |
| 15 | BAR | Williams | 0.0 |
| 16 | DAM | Virgin | 0.0 |
| 17 | KAR | HRT | 0.0 |
| 18 | RIC | HRT | 0.0 |
| 19 | TRU | Lotus | 0.0 |
| DNF | GLO | Virgin | 0.0 |
| DNF | MAS | Ferrari | 0.0 |
| DNF | BUE | Toro Rosso | 0.0 |
| DNF | MAL | Williams | 0.0 |
| DNF | KOB | Sauber | 0.0 |
- HAM qualified P2, started P5 (−3)
- PER qualified P17, started P20 (−3)
- PET qualified P11, started P16 (−5)
- KAR qualified P22, started P24 (−2)
- RIC qualified P21, started P23 (−2)