./round-07 completed
Canadian Grand Prix
Circuit Gilles Villeneuve • Montréal, Canada
· 70 laps · 4.361 km ·dry
SC Laps
0
VSC
0
Fastest Lap
RAI
./prediction
No prediction data
| Pos | Code | Driver | Pts |
|---|---|---|---|
| 1 | HAM | Mercedes | 25.0 |
| 2 | ROS | Mercedes | 18.0 |
| 3 | BOT | Williams | 15.0 |
| 4 | RAI | Ferrari | 12.0 |
| 5 | VET | Ferrari | 10.0 |
| 6 | MAS | Williams | 8.0 |
| 7 | MAL | Lotus F1 | 6.0 |
| 8 | HUL | Force India | 4.0 |
| 9 | KVY | Red Bull | 2.0 |
| 10 | GRO | Lotus F1 | 1.0 |
| 11 | PER | Force India | 0.0 |
| 12 | SAI | Toro Rosso | 0.0 |
| 13 | RIC | Red Bull | 0.0 |
| 14 | ERI | Sauber | 0.0 |
| 15 | VER | Toro Rosso | 0.0 |
| 16 | NAS | Sauber | 0.0 |
| 17 | STE | Marussia | 0.0 |
| DNF | ALO | McLaren | 0.0 |
| DNF | BUT | McLaren | 0.0 |
| DNF | MER | Marussia | 0.0 |
- VET qualified P16, started P18 (−2)
- VER qualified P12, started P19 (−7)