./round-02 completed
Malaysian Grand Prix
Sepang International Circuit • Kuala Lumpur, Malaysia
· 56 laps · 5.543 km ·dry
SC Laps
0
VSC
0
Fastest Lap
ROS
./prediction
No prediction data
| Pos | Code | Driver | Pts |
|---|---|---|---|
| 1 | VET | Ferrari | 25.0 |
| 2 | HAM | Mercedes | 18.0 |
| 3 | ROS | Mercedes | 15.0 |
| 4 | RAI | Ferrari | 12.0 |
| 5 | BOT | Williams | 10.0 |
| 6 | MAS | Williams | 8.0 |
| 7 | VER | Toro Rosso | 6.0 |
| 8 | SAI | Toro Rosso | 4.0 |
| 9 | KVY | Red Bull | 2.0 |
| 10 | RIC | Red Bull | 1.0 |
| 11 | GRO | Lotus F1 | 0.0 |
| 12 | NAS | Sauber | 0.0 |
| 13 | PER | Force India | 0.0 |
| 14 | HUL | Force India | 0.0 |
| 15 | MER | Marussia | 0.0 |
| DNF | MAL | Lotus F1 | 0.0 |
| DNF | BUT | McLaren | 0.0 |
| DNF | ALO | McLaren | 0.0 |
| DNF | STE | Marussia | 0.0 |
| DNF | ERI | Sauber | 0.0 |
- GRO qualified P8, started P10 (−2)