./round-01 completed
Australian Grand Prix
Albert Park Circuit • Melbourne, Australia
· 58 laps · 5.278 km ·dry
SC Laps
0
VSC
0
Fastest Lap
HAM
./prediction
No prediction data
| Pos | Code | Driver | Pts |
|---|---|---|---|
| 1 | HAM | Mercedes | 25.0 |
| 2 | ROS | Mercedes | 18.0 |
| 3 | VET | Ferrari | 15.0 |
| 4 | MAS | Williams | 12.0 |
| 5 | NAS | Sauber | 10.0 |
| 6 | RIC | Red Bull | 8.0 |
| 7 | HUL | Force India | 6.0 |
| 8 | ERI | Sauber | 4.0 |
| 9 | SAI | Toro Rosso | 2.0 |
| 10 | PER | Force India | 1.0 |
| 11 | BUT | McLaren | 0.0 |
| DNF | RAI | Ferrari | 0.0 |
| DNF | VER | Toro Rosso | 0.0 |
| DNF | GRO | Lotus F1 | 0.0 |
| DNF | MAL | Lotus F1 | 0.0 |
| DNF | KVY | Red Bull | 0.0 |
| DNF | MAG | McLaren | 0.0 |
| DNF | BOT | Williams | 0.0 |
- BOT qualified P6, started from the pit lane