70th Anniversary Grand Prix
Silverstone Circuit • Silverstone, UK
· 52 laps · 5.891 km ·dry
SC Laps
0
VSC
0
Air
25°C
Track
43°C
Humidity
59%
Fastest Lap
HAM 1:28.451
./prediction full →
✗ INCORRECT
predicted winner
Lewis Hamilton
47% confidence
actual winner
Max Verstappen
P1 HAM 47%
P2 BOT 43%
P3 VER 4%
P4 HUL 1%
P5 LEC 1%
| Pos | Code | Driver | Team | Pts | Status |
|---|---|---|---|---|---|
| 1 | VER | Red Bull Racing | Red Bull Racing | 25.0 | Finished |
| 2 | HAM | Mercedes | Mercedes | 19.0 | Finished |
| 3 | BOT | Mercedes | Mercedes | 15.0 | Finished |
| 4 | LEC | Ferrari | Ferrari | 12.0 | Finished |
| 5 | ALB | Red Bull Racing | Red Bull Racing | 10.0 | Finished |
| 6 | STR | Racing Point | Racing Point | 8.0 | Finished |
| 7 | HUL | Racing Point | Racing Point | 6.0 | Finished |
| 8 | OCO | Renault | Renault | 4.0 | Finished |
| 9 | NOR | McLaren | McLaren | 2.0 | Finished |
| 10 | KVY | AlphaTauri | AlphaTauri | 1.0 | Finished |
| 11 | GAS | AlphaTauri | AlphaTauri | 0.0 | Finished |
| 12 | VET | Ferrari | Ferrari | 0.0 | Finished |
| 13 | SAI | McLaren | McLaren | 0.0 | Finished |
| 14 | RIC | Renault | Renault | 0.0 | +1 Lap |
| 15 | RAI | Alfa Romeo Racing | Alfa Romeo Racing | 0.0 | +1 Lap |
| 16 | GRO | Haas F1 Team | Haas F1 Team | 0.0 | +1 Lap |
| 17 | GIO | Alfa Romeo Racing | Alfa Romeo Racing | 0.0 | +1 Lap |
| 18 | RUS | Williams | Williams | 0.0 | +1 Lap |
| 19 | LAT | Williams | Williams | 0.0 | +1 Lap |
| 20 | MAG | Haas F1 Team | Haas F1 Team | 0.0 | Retired |
- OCO qualified P11, started P14 (−3)
| Grid | Code | Driver | Q1 | Q2 | Q3 | S1 | S2 | S3 | Top km/h |
|---|---|---|---|---|---|---|---|---|---|
| P1 | BOT | Valtteri Bottas Mercedes | 1:26.738 | 1:25.785 | 1:25.154 | 27.334 | 34.470 | 23.350 | 332 |
| P2 | HAM | Lewis Hamilton Mercedes | 1:26.818 | 1:26.266 | 1:25.217 | 27.294 | 34.548 | 23.335 | 333 |
| P3 | HUL | Nico Hulkenberg Racing Point | 1:27.279 | 1:26.261 | 1:26.082 | 27.356 | 34.887 | 23.714 | 331 |
| P4 | VER | Max Verstappen Red Bull Racing | 1:27.154 | 1:26.779 | 1:26.176 | 27.440 | 35.021 | 23.657 | 329 |
| P5 | RIC | Daniel Ricciardo Renault | 1:27.442 | 1:26.636 | 1:26.297 | 27.515 | 35.134 | 23.527 | 332 |
| P6 | STR | Lance Stroll Racing Point | 1:27.187 | 1:26.674 | 1:26.428 | 27.560 | 35.068 | 23.787 | 331 |
| P7 | GAS | Pierre Gasly AlphaTauri | 1:27.154 | 1:26.523 | 1:26.534 | 27.643 | 35.103 | 23.630 | 334 |
| P8 | LEC | Charles Leclerc Ferrari | 1:27.427 | 1:26.709 | 1:26.614 | 27.487 | 35.163 | 23.918 | 330 |
| P9 | ALB | Alexander Albon Red Bull Racing | 1:27.153 | 1:26.642 | 1:26.669 | 27.694 | 35.184 | 23.683 | 328 |
| P10 | NOR | Lando Norris McLaren | 1:27.217 | 1:26.885 | 1:26.778 | 27.711 | 35.310 | 23.731 | 328 |
| P11 | OCO | Esteban Ocon Renault | 1:27.278 | 1:27.011 | - | 27.919 | 35.282 | 23.783 | 330 |
| P12 | VET | Sebastian Vettel Ferrari | 1:27.612 | 1:27.078 | - | 27.728 | 35.424 | 23.926 | 331 |
| P13 | SAI | Carlos Sainz McLaren | 1:27.450 | 1:27.083 | - | 27.789 | 35.430 | 23.864 | 328 |
| P14 | GRO | Romain Grosjean Haas F1 Team | 1:27.519 | 1:27.254 | - | 27.852 | 35.551 | 23.851 | 329 |
| P15 | RUS | George Russell Williams | 1:27.757 | 1:27.455 | - | 27.938 | 35.502 | 24.015 | 326 |
| P16 | KVY | Daniil Kvyat AlphaTauri | 1:27.882 | - | - | 27.902 | 35.374 | 23.987 | 334 |
| P17 | MAG | Kevin Magnussen Haas F1 Team | 1:28.236 | - | - | 28.027 | 36.020 | 24.157 | 328 |
| P18 | LAT | Nicholas Latifi Williams | 1:28.430 | - | - | 28.227 | 35.917 | 24.286 | 324 |
| P19 | GIO | Antonio Giovinazzi Alfa Romeo Racing | 1:28.433 | - | - | 28.203 | 35.808 | 24.411 | 330 |
| P20 | RAI | Kimi Räikkönen Alfa Romeo Racing | 1:28.493 | - | - | 28.258 | 35.949 | 24.286 | 330 |
Pos
Driver
Compound
Median lap
Gap
Laps
Median lap of each driver's quickest long run in FP2 (or FP1 where the laps column says so), adjusted to a medium-tyre baseline: soft +0.5 s, hard −0.4 s.
- HARD
- MEDIUM
- SOFT
- Used set
| Code | Driver | Team | Lap | Stationary | Pit lane |
|---|---|---|---|---|---|
| ALB | Alexander Albon | Red Bull Racing | 6 | - | 28.37 s |
| GAS | Pierre Gasly | AlphaTauri | 7 | - | 28.36 s |
| GIO | Antonio Giovinazzi | Alfa Romeo Racing | 7 | - | 26.99 s |
| RUS | George Russell | Williams | 8 | - | 28.38 s |
| LAT | Nicholas Latifi | Williams | 9 | - | 28.67 s |
| MAG | Kevin Magnussen | Haas F1 Team | 9 | - | 28.70 s |
| NOR | Lando Norris | McLaren | 12 | - | 27.93 s |
| BOT | Valtteri Bottas | Mercedes | 13 | - | 28.44 s |
| HAM | Lewis Hamilton | Mercedes | 14 | - | 28.38 s |
| RIC | Daniel Ricciardo | Renault | 14 | - | 28.58 s |
| HUL | Nico Hulkenberg | Racing Point | 15 | - | 29.00 s |
| GRO | Romain Grosjean | Haas F1 Team | 17 | - | 29.05 s |
| LEC | Charles Leclerc | Ferrari | 18 | - | 29.45 s |
| STR | Lance Stroll | Racing Point | 18 | - | 28.14 s |
| KVY | Daniil Kvyat | AlphaTauri | 19 | - | 25.15 s |
| MAG | Kevin Magnussen | Haas F1 Team | 20 | - | 29.40 s |
| OCO | Esteban Ocon | Renault | 22 | - | 28.13 s |
| VET | Sebastian Vettel | Ferrari | 22 | - | 28.14 s |
| SAI | Carlos Sainz | McLaren | 22 | - | 35.83 s |
| GAS | Pierre Gasly | AlphaTauri | 23 | - | 30.47 s |
| RUS | George Russell | Williams | 24 | - | 28.32 s |
| VER | Max Verstappen | Red Bull Racing | 26 | - | 29.14 s |
| RIC | Daniel Ricciardo | Renault | 26 | - | 28.24 s |
| RAI | Kimi Räikkönen | Alfa Romeo Racing | 26 | - | 29.30 s |
| LAT | Nicholas Latifi | Williams | 26 | - | 28.05 s |
| NOR | Lando Norris | McLaren | 29 | - | 28.82 s |
| ALB | Alexander Albon | Red Bull Racing | 30 | - | 28.09 s |
| HUL | Nico Hulkenberg | Racing Point | 30 | - | 28.37 s |
| STR | Lance Stroll | Racing Point | 31 | - | 27.98 s |
| VER | Max Verstappen | Red Bull Racing | 32 | - | 29.01 s |
| BOT | Valtteri Bottas | Mercedes | 32 | - | 28.13 s |
| VET | Sebastian Vettel | Ferrari | 33 | - | 28.41 s |
| GIO | Antonio Giovinazzi | Alfa Romeo Racing | 33 | - | 27.64 s |
| SAI | Carlos Sainz | McLaren | 34 | - | 28.75 s |
| KVY | Daniil Kvyat | AlphaTauri | 35 | - | 28.41 s |
| RIC | Daniel Ricciardo | Renault | 35 | - | 28.04 s |
| GRO | Romain Grosjean | Haas F1 Team | 38 | - | 29.80 s |
| RUS | George Russell | Williams | 39 | - | 27.26 s |
| HAM | Lewis Hamilton | Mercedes | 41 | - | 29.59 s |
| HUL | Nico Hulkenberg | Racing Point | 44 | - | 28.73 s |
| LAT | Nicholas Latifi | Williams | 46 | - | 29.06 s |
Cars running within 3 s of each other that stopped up to 5 laps apart: 2 undercuts and 3 overcuts worked; 8 held.
- Undercut
- stopped first and came out ahead
- Overcut
- stayed out longer and came out ahead
- Covered
- stopped first to stay ahead
- GIO undercut MAGpitted lap 7 vs 9 0.7 s behind → 3.6 s ahead
- NOR overcut GASpitted lap 12 vs 7 1.5 s behind → 1.2 s ahead
- BOT covered HAMpitted lap 13 vs 14 1.9 s ahead → 3.1 s ahead
- RIC failed to undercut STRpitted lap 14 vs 18 2.0 s behind → 5.6 s behind
- HUL covered STRpitted lap 15 vs 18 2.7 s ahead → 1.9 s ahead
- VET overcut GROpitted lap 22 vs 17 0.5 s behind → 9.3 s ahead
- KVY failed to undercut OCOpitted lap 19 vs 22 1.1 s behind → 1.1 s behind
- OCO covered RICpitted lap 22 vs 26 1.6 s ahead → 1.7 s ahead
- RUS covered LATpitted lap 24 vs 26 1.2 s ahead → 2.8 s ahead
- ALB overcut NORpitted lap 30 vs 29 0.8 s behind → 6.8 s ahead
- HUL covered STRpitted lap 30 vs 31 2.1 s ahead → 2.0 s ahead
- VET undercut SAIpitted lap 33 vs 34 0.7 s behind → 0.8 s ahead
- GIO covered GROpitted lap 33 vs 38 0.7 s ahead → 5.1 s ahead
How fast each team's tyres fell off: time lost per lap of tyre age, with the fuel burned taken out. Green-flag laps only.
- ms
- time lost for each lap older the set gets
- Laps
- clean laps behind the figure (10 or more)
| Team | MEDIUM | HARD |
|---|---|---|
| Haas F1 Team | -133 ms 22 laps | 3 ms 61 laps |
| Renault | -12 ms 57 laps | -11 ms 35 laps |
| McLaren | 6 ms 20 laps | -22 ms 74 laps |
| Red Bull Racing | – | -8 ms 86 laps |
| AlphaTauri | 38 ms 21 laps | -27 ms 73 laps |
| Ferrari | -19 ms 34 laps | 52 ms 62 laps |
| Williams | -87 ms 24 laps | 123 ms 60 laps |
| Racing Point | -11 ms 29 laps | 59 ms 56 laps |
| Alfa Romeo Racing | 84 ms 46 laps | 37 ms 48 laps |
| Mercedes | 176 ms 23 laps | 57 ms 71 laps |
- 12:55:01OtherRISK OF RAIN FOR F1 RACE IS 0%
- 13:07:27DrsDRS DISABLED
- 13:13:17GREENGREEN LIGHT - PIT EXIT OPEN
- 13:13:31DOUBLE YELLOWDOUBLE YELLOW IN TRACK SECTOR 2
- 13:13:39CLEARCLEAR IN TRACK SECTOR 2
- 13:16:14DrsDRS ENABLED
- 13:31:09OtherCAR 23 (ALB) TIME 1:34.107 DELETED - TRACK LIMITS AT TURN 15
- 13:39:54OtherCAR 6 (LAT) TIME 1:33.686 DELETED - TRACK LIMITS AT TURN 15
- 13:42:32OtherTURN 15 INCIDENT INVOLVING CARS 20 (MAG) AND 8 (GRO) NOTED
- 13:42:58OtherCORRECTION: TURN 15 INCIDENT INVOLVING CARS 20 (MAG) AND 6 (LAT) NOTED
- 13:45:10OtherCAR 20 (MAG) TIME 1:33.976 DELETED - TRACK LIMITS AT TURN 15
- 13:45:13OtherTURN 15 INCIDENT INVOLVING CARS 20 (MAG) AND 6 (LAT) UNDER INVESTIGATION
- 13:48:08BLUEWAVED BLUE FLAG FOR CAR 20 (MAG) TIMED AT 14:48:07
- 13:54:04Other5 SECOND TIME PENALTY FOR CAR 20 (MAG) - INCIDENT AT TURN 15
- 13:59:32BLUEWAVED BLUE FLAG FOR CAR 20 (MAG) TIMED AT 14:59:32
- 13:59:52BLUEWAVED BLUE FLAG FOR CAR 20 (MAG) TIMED AT 14:59:51
- 14:00:30OtherCAR 8 (GRO) TIME 1:34.258 DELETED - TRACK LIMITS AT TURN 15
- 14:00:41YELLOWYELLOW IN TRACK SECTOR 3
- 14:00:42DOUBLE YELLOWDOUBLE YELLOW IN TRACK SECTOR 4
- 14:00:44DOUBLE YELLOWDOUBLE YELLOW IN TRACK SECTOR 3
- 14:00:46CLEARCLEAR IN TRACK SECTOR 4
- 14:00:49CLEARCLEAR IN TRACK SECTOR 3
- 14:01:04CarEventCAR 3 (RIC) SPUN AND CONTINUED AT TURN 3
- 14:01:30OtherCAR 26 (KVY) TIME 1:32.858 DELETED - TRACK LIMITS AT TURN 15
- 14:01:59BLUEWAVED BLUE FLAG FOR CAR 20 (MAG) TIMED AT 15:01:58
- 14:05:13OtherCAR 23 (ALB) TIME 1:31.852 DELETED - TRACK LIMITS AT TURN 15
- 14:07:25BLUEWAVED BLUE FLAG FOR CAR 20 (MAG) TIMED AT 15:07:25
- 14:07:51BLUEWAVED BLUE FLAG FOR CAR 20 (MAG) TIMED AT 15:07:51
- 14:08:02BLUEWAVED BLUE FLAG FOR CAR 20 (MAG) TIMED AT 15:08:02
- 14:08:18BLUEWAVED BLUE FLAG FOR CAR 99 (GIO) TIMED AT 15:08:17
- 14:10:07OtherCAR 5 (VET) TIME 1:31.494 DELETED - TRACK LIMITS AT TURN 15
- 14:11:46OtherCAR 5 (VET) TIME 1:31.864 DELETED - TRACK LIMITS AT TURN 15
- 14:14:36BLUEWAVED BLUE FLAG FOR CAR 8 (GRO) TIMED AT 15:14:35
- 14:15:14BLUEWAVED BLUE FLAG FOR CAR 63 (RUS) TIMED AT 15:15:14
- 14:17:06BLUEWAVED BLUE FLAG FOR CAR 99 (GIO) TIMED AT 15:17:05
- 14:17:43BLUEWAVED BLUE FLAG FOR CAR 8 (GRO) TIMED AT 15:17:43
- 14:18:48BLUEWAVED BLUE FLAG FOR CAR 8 (GRO) TIMED AT 15:18:48
- 14:18:52BLUEWAVED BLUE FLAG FOR CAR 63 (RUS) TIMED AT 15:18:51
- 14:19:11BLUEWAVED BLUE FLAG FOR CAR 99 (GIO) TIMED AT 15:19:10
- 14:19:31BLUEWAVED BLUE FLAG FOR CAR 8 (GRO) TIMED AT 15:19:30
- 14:20:25BLUEWAVED BLUE FLAG FOR CAR 20 (MAG) TIMED AT 15:20:24
- 14:20:52BLUEWAVED BLUE FLAG FOR CAR 20 (MAG) TIMED AT 15:20:51
- 14:21:25BLUEWAVED BLUE FLAG FOR CAR 99 (GIO) TIMED AT 15:21:25
- 14:21:50BLUEWAVED BLUE FLAG FOR CAR 6 (LAT) TIMED AT 15:21:49
- 14:22:46BLUEWAVED BLUE FLAG FOR CAR 7 (RAI) TIMED AT 15:22:45
- 14:24:14BLUEWAVED BLUE FLAG FOR CAR 6 (LAT) TIMED AT 15:24:13
- 14:25:09BLUEWAVED BLUE FLAG FOR CAR 6 (LAT) TIMED AT 15:25:09
- 14:25:42BLUEWAVED BLUE FLAG FOR CAR 7 (RAI) TIMED AT 15:25:41
- 14:25:54BLUEWAVED BLUE FLAG FOR CAR 7 (RAI) TIMED AT 15:25:53
- 14:29:21BLUEWAVED BLUE FLAG FOR CAR 3 (RIC) TIMED AT 15:29:21
- 14:30:20BLUEWAVED BLUE FLAG FOR CAR 8 (GRO) TIMED AT 15:30:19
- 14:32:57CHEQUEREDCHEQUERED FLAG
- 14:33:38OtherCAR 6 (LAT) TIME 1:32.110 DELETED - TRACK LIMITS AT TURN 15
Laps
52
Length
5.891 km
Race Dist
306.3 km
Corners
18
DRS Zones
2
Overtake Rate
55%