./round-13 completed
Portuguese Grand Prix
Autódromo do Estoril • Estoril, Portugal
· 71 laps · 4.360 km ·dry
SC Laps
0
VSC
0
Fastest Lap
PAT
./prediction
No prediction data
| Pos | Code | Driver | Pts |
|---|---|---|---|
| 1 | MAN | Ferrari | 9.0 |
| 2 | SEN | McLaren | 6.0 |
| 3 | PRO | Ferrari | 4.0 |
| 4 | BER | McLaren | 3.0 |
| 5 | PIQ | Benetton | 2.0 |
| 6 | NAN | Benetton | 1.0 |
| 7 | PAT | Williams | 0.0 |
| 8 | ALE | Tyrrell | 0.0 |
| 9 | ALB | Arrows | 0.0 |
| 10 | LAR | Ligier | 0.0 |
| 11 | MAR | Minardi | 0.0 |
| 12 | GUG | Leyton House | 0.0 |
| 13 | CAF | Arrows | 0.0 |
| 14 | SUZ | Larrousse | 0.0 |
| 15 | PIR | Dallara | 0.0 |
| DNF | DON | Lotus | 0.0 |
| DNF | BOU | Williams | 0.0 |
| DNF | MOD | Brabham | 0.0 |
| DNF | NAK | Tyrrell | 0.0 |
| DNF | BRA | Brabham | 0.0 |
| DNF | CAP | Leyton House | 0.0 |
| DNF | WAR | Team Lotus | 0.0 |
| DNF | DEC | Dallara | 0.0 |
| DNF | BER | Larrousse | 0.0 |
| DNF | ALL | Ligier | 0.0 |
| DNF | DAL | AGS | 0.0 |
- NAK qualified P20, started from the pit lane